Just launchedfeedback welcome
The Raw 100 is down 5.7% over 30 days. Classic led (+6.4%); Modern lagged (−12.4%).
How the tracked Pokémon market is doing right now.
100 of the most valuable, most traded raw cards, equal weight, started at 1,000.
TCGplayer Near Mint price change. Cards need prices on most days of the window to qualify.
| Card | Price | 30D | 30 days | Sales/wk |
|---|---|---|---|---|
| $317 | +82.3% | 11 | ||
| $495 | +19.1% | 52 | ||
| $5.69 | +17.1% | 69 | ||
| $55.90 | +13.7% | 108 | ||
| $2,374 | +12.0% | 8 | ||
| $11.63 | +10.2% | 92 |
| Card | Price | 30D | 30 days | Sales/wk |
|---|---|---|---|---|
| $32.44 | −48.1% | 103 | ||
| $26.00 | −39.0% | 94 | ||
| $35.88 | −38.9% | 70 | ||
| $34.08 | −37.2% | 127 | ||
| $47.73 | −36.5% | 120 | ||
| $34.38 | −33.0% | 125 |
Median 30-day change and the best and worst card in each part of the market.
Matched eBay sales over the last 30 days. Recent days fill in as sales are reported.
| Card | Sales/wk | Last 7D | Price |
|---|---|---|---|
| 147 | 176 | $33.88 | |
| 131 | 298 | $59.71 | |
| 129 | 175 | $14.32 | |
| 128 | 213 | $987 | |
| 127 | 252 | $34.08 | |
| 125 | 250 | $34.38 | |
| 122 | 177 | $31.57 | |
| 120 | 279 | $47.73 |
The largest matched eBay sales of tracked cards in the last 7 days.
| Card | Grade | Sold for | vs typical |
|---|---|---|---|
| PSA 8.5Nov 4 | $37,500 | — | |
| PSA 8.5Nov 1 | $25,659 | — | |
| PSA 5Nov 1 | $22,855 | — | |
| PSA 10Nov 4 | $21,936 | — | |
| PSA 10Nov 4 | $8,108 | — | |
| PSA 10Nov 6 | $8,000 | +4.6% | |
| BGS 9Nov 4 | $7,004 | — | |
| PSA 10Nov 6 | $5,900 | — |
Median Near Mint eBay sale (90 days, at least 5 sales) against the TCGplayer market price, for cards worth $20 or more. eBay condition is the seller's claim, so sales under half the TCGplayer price are left out, as are cards whose “Near Mint” copies sell for less than PSA 6 or 7 copies.
TCGplayer market prices for booster boxes, Elite Trainer Boxes, and booster bundles, recorded daily.
| Set | Price | Per pack | 7D | 30D | Last 30 days |
|---|---|---|---|---|---|
| Pitch Black | $177 | $4.93 | −1.0% | — | |
| Chaos Rising | $181 | $5.03 | −0.6% | — | |
| Perfect Order | $173 | $4.79 | −0.3% | — | |
| Phantasmal Flames | $385 | $10.69 | −0.5% | — | |
| Mega EvolutionMega Evolution Enhanced Booster Box | $293 | $8.13 | −2.0% | — | |
| Mega Evolution | $299 | $8.32 | −0.3% | — | |
| Destined Rivals | $382 | $10.60 | +0.4% | — | |
| Journey Together | $206 | $5.73 | −0.3% | — | |
| Journey TogetherJourney Together Enhanced Booster Box | $226 | $6.27 | −1.5% | — | |
| Surging Sparks | $304 | $8.45 | +1.8% | — | |
| Stellar Crown | $308 | $8.56 | +0.3% | — | |
| Twilight Masquerade | $335 | $9.30 | +0.6% | — | |
| Temporal Forces | $324 | $8.99 | +1.2% | — | |
| Paradox Rift | $283 | $7.85 | −0.1% | — | |
| Obsidian Flames | $381 | $10.58 | +0.4% | — | |
| Paldea Evolved | $462 | $12.82 | +0.5% | — | |
| Scarlet & Violet | $298 | $8.29 | +0.1% | — | |
| Silver Tempest | $499 | $13.87 | −1.3% | — | |
| Lost Origin | $732 | $20.34 | +0.0% | — | |
| Astral Radiance | $411 | $11.42 | +0.6% | — | |
| Brilliant Stars | $561 | $15.57 | +0.3% | — | |
| Fusion Strike | $1,008 | $28.01 | −0.2% | — | |
| Evolving Skies | $2,188 | $60.78 | +0.4% | — | |
| Chilling Reign | $464 | $12.88 | −0.1% | — | |
| Battle Styles | $291 | $8.10 | +0.2% | — | |
| Vivid Voltage | $318 | $8.84 | −0.1% | — | |
| Darkness Ablaze | $344 | $9.55 | −0.5% | — | |
| Rebel Clash | $483 | $13.43 | +0.2% | — | |
| Sword & Shield | $689 | $19.14 | +0.0% | — | |
| Cosmic Eclipse | $4,217 | $117 | +0.0% | — | |
| Unified Minds | $3,377 | $93.80 | +0.0% | — | |
| Unbroken Bonds | $2,724 | $75.68 | +0.0% | — | |
| Team Up | $11,738 | $326 | +0.0% | — | |
| Lost Thunder | $1,629 | $45.26 | +0.7% | — | |
| Celestial Storm | $2,677 | $74.35 | +0.0% | — | |
| Forbidden Light | $1,650 | $45.83 | +1.1% | — | |
| Ultra Prism | $1,613 | $44.80 | +0.8% | — | |
| Crimson Invasion | $672 | $18.66 | +0.0% | — | |
| Burning Shadows | $1,286 | $35.73 | +0.0% | — | |
| Guardians Rising | $1,881 | $52.26 | +0.0% | — | |
| Sun & Moon | $1,019 | $28.31 | +0.3% | — | |
| EvolutionsXY Evolutions Booster Box | $2,747 | $76.32 | +4.0% | — | |
| Steam Siege | $1,437 | $39.92 | +0.0% | — | |
| Fates CollideXY Fates Collide Booster Box | $2,755 | $76.53 | +0.0% | — | |
| BREAKthroughXY BREAKthrough Booster Box | $3,266 | $90.72 | +0.0% | — | |
| Roaring SkiesXY Roaring Skies Booster Box | $4,768 | $132 | −1.7% | — | |
| Primal ClashXY Primal Clash Booster Box | $4,067 | $113 | +0.0% | — | |
| Furious Fists | $4,718 | $131 | +0.0% | — | |
| XY | $4,598 | $128 | +0.0% | — | |
| Legendary Treasures | $18,750 | $521 | +0.0% | — | |
| Plasma Freeze | $14,999 | $417 | +0.0% | — |
In-stock sealed at 22 card shops CardBrowse reads, priced at least 5% under TCGplayer market (checked within 3 days).
The hottest trends this week across social media, YouTube, and the news.
Most-discussed card: Charizard (9 mentions)
Every card in the basket (64). Select a column to sort.