CardBrowse Raw 100
The Raw 100 is down 5.7% over 30 days. Classic led (+6.4%); Modern lagged (−12.4%).
Level and changes
Raw 100 level, started at 1,000.
- Raw 100
- 9,034.0 Daily · through Nov 10 · 86 of 100 priced
- 1 day
- +0.0%
- 7 days
- −0.7%
- 30 days
- −5.7%
- Since start
- +803.4% Started at 1,000
Raw 100
The Raw 100 since it started. Switch to "By era" to compare WotC, Classic, and Modern.
By era
The same index computed within each era, from its members in that era.
- WotC · 1999 to mid-2003
- 1,091.2 +2.9% over 30 days
- Classic · Mid-2003 to 2019
- 63,456.4 +6.4% over 30 days
- Modern · Sword & Shield onward
- 694.3 −12.4% over 30 days
What moved it
Members that pushed the Raw 100 most over 30 days: each card's move times its weight.
| Card | 30D | Weight | Effect |
|---|---|---|---|
| +50.0% | 1.00% | +0.5% | |
| +26.8% | 1.00% | +0.3% | |
| +24.4% | 1.00% | +0.2% | |
| +19.1% | 1.00% | +0.2% | |
| +17.9% | 1.00% | +0.2% | |
| +13.3% | 1.00% | +0.1% | |
| +13.0% | 1.00% | +0.1% | |
| +12.9% | 1.00% | +0.1% | |
| −33.0% | 1.00% | −0.3% | |
| −30.5% | 1.00% | −0.3% | |
| −28.4% | 1.00% | −0.3% | |
| −27.9% | 1.00% | −0.3% | |
| −27.2% | 1.00% | −0.3% | |
| −24.7% | 1.00% | −0.2% | |
| −24.7% | 1.00% | −0.2% | |
| −22.1% | 1.00% | −0.2% |
Members
The 100 cards in the Raw 100, each weighted equally, priced at TCGplayer Near Mint.
| # | Card | Era | Price | 30D | Weight | Pop |
|---|---|---|---|---|---|---|
| 1 | Classic | $4,620 | +17.9% | 1.00% | 8,195 | |
| 2 | Modern | $823 | −4.9% | 1.00% | 57,140 | |
| 3 | WotC | — | — | 1.00% | 10,686 | |
| 4 | Modern | $2,325 | +2.5% | 1.00% | 39,762 | |
| 5 | Modern | $132 | −9.4% | 1.00% | 3,320 | |
| 6 | Modern | $449 | −11.2% | 1.00% | 54,595 | |
| 7 | Modern | $293 | −17.5% | 1.00% | 29,113 | |
| 8 | Mewtwo GXShining Legends · #78Normal | Classic | $825 | +0.0% | 1.00% | 20,976 |
| 9 | Modern | $1,187 | −7.7% | 1.00% | 26,427 | |
| 10 | Modern | $397 | −17.2% | 1.00% | 13,879 | |
| 11 | Modern | $185 | −12.6% | 1.00% | 23,589 | |
| 12 | Modern | $308 | −18.6% | 1.00% | 33,864 | |
| 13 | WotC | — | — | 1.00% | 9,818 | |
| 14 | Classic | $2,374 | +12.0% | 1.00% | 5,794 | |
| 15 | Modern | $1,007 | −2.6% | 1.00% | 32,430 | |
| 16 | Modern | $564 | −30.5% | 1.00% | 16,077 | |
| 17 | Modern | $565 | −11.0% | 1.00% | 67,541 | |
| 18 | Classic | $706 | +12.9% | 1.00% | 6,550 | |
| 19 | Modern | $114 | −17.0% | 1.00% | 979 | |
| 20 | Modern | $109 | −15.8% | 1.00% | 3,943 | |
| 21 | Modern | $607 | −27.2% | 1.00% | 19,060 | |
| 22 | Modern | $240 | −14.8% | 1.00% | 34,858 | |
| 23 | Modern | $478 | −3.9% | 1.00% | 25,061 | |
| 24 | Modern | $1,221 | −3.7% | 1.00% | 27,035 | |
| 25 | Modern | $826 | −3.0% | 1.00% | 28,321 | |
| 26 | Modern | $235 | −22.1% | 1.00% | 10,928 | |
| 27 | Modern | $233 | −27.9% | 1.00% | 25,468 | |
| 28 | Classic | — | — | 1.00% | 1,768 | |
| 29 | WotC | $4,099 | — | 1.00% | 1,400 | |
| 30 | Modern | $106 | −17.9% | 1.00% | 11,065 | |
| 31 | Modern | $338 | −0.9% | 1.00% | 24,900 | |
| 32 | Modern | $472 | −2.4% | 1.00% | 22,929 | |
| 33 | WotC | $500 | — | 1.00% | 6,558 | |
| 34 | WotC | $987 | +6.4% | 1.00% | 133,530 | |
| 35 | Classic | — | — | 1.00% | 4,752 | |
| 36 | Classic | $1,600 | +0.0% | 1.00% | 5,450 | |
| 37 | WotC | — | — | 1.00% | — | |
| 38 | Classic | $1,600 | +50.0% | 1.00% | 5,505 | |
| 39 | Modern | $164 | −10.1% | 1.00% | 22,880 | |
| 40 | Modern | $447 | −4.7% | 1.00% | 12,934 | |
| 41 | Modern | $156 | −17.5% | 1.00% | 21,632 | |
| 42 | Modern | $360 | −6.4% | 1.00% | 23,676 | |
| 43 | Modern | $220 | −24.7% | 1.00% | 8,868 | |
| 44 | Modern | $376 | −19.7% | 1.00% | 15,796 | |
| 45 | Classic | $233 | — | 1.00% | 3,928 | |
| 46 | Modern | $293 | −8.6% | 1.00% | 117,678 | |
| 47 | WotC | — | — | 1.00% | 4,598 | |
| 48 | WotC | $495 | +19.1% | 1.00% | 30,991 | |
| 49 | Modern | $153 | −7.4% | 1.00% | 24,960 | |
| 50 | WotC | — | — | 1.00% | 19,347 | |
| 51 | Classic | $173 | −0.7% | 1.00% | 2,984 | |
| 52 | Modern | $260 | +1.0% | 1.00% | 46,503 | |
| 53 | Shining MewShining Legends · #40Normal | Classic | $206 | +3.3% | 1.00% | 14,021 |
| 54 | Modern | $226 | −5.5% | 1.00% | 17,737 | |
| 55 | WotC | $206 | +0.2% | 1.00% | 3,899 | |
| 56 | Classic | $283 | −1.2% | 1.00% | 127 | |
| 57 | Modern | $273 | −13.6% | 1.00% | 14,730 | |
| 58 | Modern | $89.67 | −28.4% | 1.00% | 7,795 | |
| 59 | Classic | $500 | +26.8% | 1.00% | 1 | |
| 60 | Modern | $105 | −10.1% | 1.00% | 71,681 | |
| 61 | Classic | — | — | 1.00% | 1,243 | |
| 62 | Modern | $94.12 | −33.0% | 1.00% | 6,856 | |
| 63 | WotC | $817 | +0.0% | 1.00% | 9,587 | |
| 64 | Modern | $372 | −6.0% | 1.00% | 18,936 | |
| 65 | WotC | — | — | 1.00% | 5,404 | |
| 66 | WotC | $500 | +0.0% | 1.00% | 4,749 | |
| 67 | Shining RayquazaShining Legends · #56Normal | Classic | $154 | −0.7% | 1.00% | 12,468 |
| 68 | WotC | $475 | +0.0% | 1.00% | 4,653 | |
| 69 | WotC | $230 | +9.4% | 1.00% | 887 | |
| 70 | Modern | $241 | −6.3% | 1.00% | 12,999 | |
| 71 | Modern | $207 | −21.7% | 1.00% | 12,385 | |
| 72 | Modern | $104 | −24.7% | 1.00% | 17,259 | |
| 73 | Modern | $201 | −1.3% | 1.00% | 14,328 | |
| 74 | Modern | $194 | −7.9% | 1.00% | 7,947 | |
| 75 | Modern | $147 | −9.2% | 1.00% | 9,186 | |
| 76 | Modern | $291 | −5.4% | 1.00% | 18,454 | |
| 77 | Modern | $159 | −6.2% | 1.00% | 24,178 | |
| 78 | WotC | $224 | +2.5% | 1.00% | 4,233 | |
| 79 | WotC | — | — | 1.00% | 3,363 | |
| 80 | Modern | $145 | −15.8% | 1.00% | 5,547 | |
| 81 | Modern | $375 | −1.3% | 1.00% | 23,340 | |
| 82 | WotC | $388 | −4.3% | 1.00% | 2,790 | |
| 83 | Classic | — | — | 1.00% | 5,404 | |
| 84 | WotC | $519 | +2.7% | 1.00% | 11,908 | |
| 85 | Modern | $137 | −15.0% | 1.00% | 7,538 | |
| 86 | WotC | $800 | −15.8% | 1.00% | 3,158 | |
| 87 | Classic | $273 | +13.3% | 1.00% | 3,054 | |
| 88 | WotC | $345 | +0.0% | 1.00% | 6,028 | |
| 89 | Classic | $280 | +7.8% | 1.00% | 2,779 | |
| 90 | Classic | $242 | +0.0% | 1.00% | 1,856 | |
| 91 | WotC | $194 | +5.3% | 1.00% | 11,607 | |
| 92 | Classic | $392 | +4.6% | 1.00% | 4,960 | |
| 93 | WotC | $185 | −6.6% | 1.00% | 7,607 | |
| 94 | WotC | $361 | +24.4% | 1.00% | 4,792 | |
| 95 | WotC | $413 | +13.0% | 1.00% | 6,474 | |
| 96 | Classic | $431 | +0.0% | 1.00% | 1,697 | |
| 97 | WotC | — | — | 1.00% | 2,453 | |
| 98 | Classic | $378 | +10.1% | 1.00% | 1,011 | |
| 99 | WotC | $378 | −1.0% | 1.00% | 24,792 | |
| 100 | Classic | — | — | 1.00% | 2,025 |
Membership changes
Cards that entered or left at each review. The first list is the launch list.
Oct 24 · launch list
100 members at launch.
Corrections
Data problems found and fixed, with what changed.
Nov 1
One card's price history (Entei ☆, Unseen Forces) read $0.99 before August 2 and $800.50 after, and that jump multiplied every level from August 2 by about 10. A large daily move now counts only when eBay sales around both dates agree with the old and the new price. The history was recomputed: the October 31 level went from 9,199 to 900. Daily and monthly changes after August 2 were barely affected.
