CardBrowse Graded 100
The Graded 100 is down 7.4% over 30 days. Classic led (−9.3%); Modern lagged (−14.6%).
Level and changes
Graded 100 level, started at 1,000.
- Graded 100
- 1,147.0 Weekly · week of Nov 2–8 · 94 of 100 priced
- 1 week
- −0.9%
- 30 days
- −7.4%
- Since start
- +14.7% Started at 1,000
Graded 100
The Graded 100 since it started. Switch to "By era" to compare Classic and Modern.
By era
The same index computed within each era, from its members in that era.
- Classic · Mid-2003 to 2019
- 1,135.7 −9.3% over 30 days
- Modern · Sword & Shield onward
- 756.5 −14.6% over 30 days
- WotC · 1999 to mid-2003
- Paused Too few WotC PSA 9 and 10 copies sell each week to track; back after the January review.
What moved it
Members that pushed the Graded 100 most over 30 days: each card's move times its weight.
| Card | 30D | Weight | Effect |
|---|---|---|---|
| +122.2% | 0.69% | +0.8% | |
| +220.0% | 0.33% | +0.7% | |
| +86.1% | 0.44% | +0.3% | |
| +71.6% | 0.44% | +0.3% | |
| Mewtwo GXShining Legends · #78 | +6.7% | 3.35% | +0.2% |
| +54.3% | 0.38% | +0.2% | |
| +56.3% | 0.35% | +0.2% | |
| +49.5% | 0.38% | +0.2% | |
| −22.4% | 5.00% | −1.1% | |
| −32.5% | 2.49% | −0.8% | |
| −16.0% | 5.00% | −0.8% | |
| −11.8% | 4.38% | −0.5% | |
| −10.3% | 4.31% | −0.4% | |
| −31.3% | 1.39% | −0.4% | |
| −15.3% | 2.66% | −0.4% | |
| −17.5% | 2.31% | −0.4% |
Members
The 100 cards in the Graded 100, weighted by sales volume (capped at 5%), priced at median eBay sales of PSA 10 (PSA 9 for WotC).
| # | Card | Era | Price | 30D | Weight | Pop |
|---|---|---|---|---|---|---|
| 1 | Classic | $14,150 | −5.7% | 5.00% | 2,577 | |
| 2 | Modern | $2,328 | −22.4% | 5.00% | 16,812 | |
| 3 | Classic | $6,800 | −16.0% | 5.00% | 2,253 | |
| 4 | WotC | — | — | 5.00% | — | |
| 5 | WotC | — | — | 4.64% | 176 | |
| 6 | Modern | $1,106 | −11.8% | 4.38% | 26,139 | |
| 7 | Modern | $3,500 | −10.3% | 4.31% | 21,861 | |
| 8 | Modern | $3,500 | −6.7% | 3.46% | 4,006 | |
| 9 | Mewtwo GXShining Legends · #78Normal | Classic | $8,700 | +6.7% | 3.35% | 2,792 |
| 10 | Modern | $3,050 | −15.3% | 2.66% | 9,832 | |
| 11 | Classic | $25,000 | — | 2.65% | 77 | |
| 12 | Classic | $18,600 | −32.5% | 2.49% | 387 | |
| 13 | WotC | — | — | 2.42% | 114 | |
| 14 | WotC | $11,150PSA 9 | — | 2.41% | — | |
| 15 | Modern | $1,898 | −17.5% | 2.31% | 15,317 | |
| 16 | Classic | $21,100 | — | 2.28% | 300 | |
| 17 | WotC | — | — | 1.63% | 262 | |
| 18 | WotC | — | — | 1.53% | 555 | |
| 19 | Classic | $2,375 | −21.1% | 1.46% | 1,713 | |
| 20 | Modern | $1,289 | −31.3% | 1.39% | 35,376 | |
| 21 | Modern | $969 | −19.3% | 1.35% | 9,895 | |
| 22 | Classic | $22,400 | — | 1.31% | 269 | |
| 23 | Classic | $2,440 | +10.9% | 1.29% | 127 | |
| 24 | Modern | $961 | −8.0% | 1.18% | 10,842 | |
| 25 | Modern | $889 | −25.9% | 1.15% | 7,015 | |
| 26 | Modern | $975 | −7.1% | 1.08% | 8,612 | |
| 27 | Modern | $4,200 | −16.0% | 1.05% | 6,778 | |
| 28 | Modern | $843 | −25.5% | 1.03% | 7,586 | |
| 29 | Modern | $795 | −19.7% | 0.99% | 17,827 | |
| 30 | Modern | $700 | −6.7% | 0.92% | 16,759 | |
| 31 | WotC | — | — | 0.90% | 223 | |
| 32 | Modern | $1,350 | −20.6% | 0.88% | 1,144 | |
| 33 | Modern | $2,090 | −9.1% | 0.85% | 14,811 | |
| 34 | WotC | $5,963PSA 9 | +5.5% | 0.83% | 1,228 | |
| 35 | Modern | $1,400 | −28.2% | 0.83% | 10,532 | |
| 36 | Modern | $1,978 | −15.9% | 0.79% | 2,066 | |
| 37 | Shining RayquazaShining Legends · #56Normal | Classic | $1,226 | +0.0% | 0.77% | 2,986 |
| 38 | Classic | $2,022 | +122.2% | 0.69% | 4,900 | |
| 39 | WotC | $5,726PSA 9 | — | 0.68% | 534 | |
| 40 | Modern | $1,445 | −29.3% | 0.60% | 8,701 | |
| 41 | Modern | $710 | −15.7% | 0.59% | 11,318 | |
| 42 | WotC | — | — | 0.55% | — | |
| 43 | WotC | $3,500PSA 9 | +4.9% | 0.55% | 1,006 | |
| 44 | Modern | $1,757 | −10.1% | 0.53% | 1,578 | |
| 45 | WotC | $10,000PSA 9 | — | 0.49% | — | |
| 46 | WotC | —PSA 9 | — | 0.49% | 304 | |
| 47 | Classic | — | — | 0.48% | 103 | |
| 48 | Modern | $700 | −9.7% | 0.46% | 16,586 | |
| 49 | WotC | — | — | 0.45% | 152 | |
| 50 | WotC | $3,900 | +39.3% | 0.45% | 277 | |
| 51 | WotC | $5,553 | +121.7% | 0.44% | 424 | |
| 52 | WotC | $7,300PSA 9 | +86.1% | 0.44% | 1,024 | |
| 53 | Modern | $649 | −16.3% | 0.44% | 4,626 | |
| 54 | WotC | $1,050PSA 9 | +71.6% | 0.44% | 1,949 | |
| 55 | Modern | $776 | −22.4% | 0.43% | 3,005 | |
| 56 | Modern | $1,225 | −12.5% | 0.42% | 28,959 | |
| 57 | WotC | — | — | 0.41% | 105 | |
| 58 | WotC | $3,650PSA 9 | +47.5% | 0.39% | 246 | |
| 59 | Shining MewShining Legends · #40Normal | Classic | $1,463 | −2.5% | 0.39% | 3,435 |
| 60 | Classic | $7,100 | +54.3% | 0.38% | 342 | |
| 61 | Modern | $575 | −32.4% | 0.38% | 5,423 | |
| 62 | WotC | $3,925PSA 9 | +49.5% | 0.38% | 1,999 | |
| 63 | Modern | $833 | −12.4% | 0.36% | 3,805 | |
| 64 | Classic | $999 | +56.3% | 0.35% | — | |
| 65 | Mewtwo GXShining Legends · #76Normal | Classic | $710 | +0.0% | 0.34% | 1,126 |
| 66 | Classic | $5,000 | +220.0% | 0.33% | 499 | |
| 67 | WotC | — | — | 0.33% | 366 | |
| 68 | WotC | $8,100PSA 9 | — | 0.32% | 455 | |
| 69 | Modern | $597 | −22.1% | 0.32% | 742 | |
| 70 | WotC | — | — | 0.32% | 423 | |
| 71 | WotC | — | — | 0.27% | 153 | |
| 72 | WotC | $3,351PSA 9 | −6.9% | 0.25% | 8,538 | |
| 73 | WotC | $4,625PSA 9 | +139.6% | 0.25% | 549 | |
| 74 | WotC | $3,350PSA 9 | +31.6% | 0.22% | 2,169 | |
| 75 | WotC | $1,051PSA 9 | — | 0.22% | 449 | |
| 76 | WotC | $1,240 | — | 0.21% | 319 | |
| 77 | WotC | $1,725PSA 9 | +43.8% | 0.21% | 1,315 | |
| 78 | WotC | $1,130PSA 9 | — | 0.21% | 713 | |
| 79 | WotC | $3,400 | — | 0.20% | 426 | |
| 80 | WotC | $1,200PSA 9 | — | 0.19% | 328 | |
| 81 | WotC | $2,113PSA 9 | +53.7% | 0.18% | 698 | |
| 82 | WotC | — | — | 0.18% | 298 | |
| 83 | Modern | $1,025 | −24.2% | 0.16% | 4,370 | |
| 84 | WotC | $4,050PSA 9 | — | 0.16% | 453 | |
| 85 | WotC | —PSA 9 | — | 0.15% | 579 | |
| 86 | Classic | $925 | +12.1% | 0.14% | 253 | |
| 87 | Modern | $875 | −12.1% | 0.13% | 869 | |
| 88 | WotC | $845PSA 9 | −0.5% | 0.13% | 2,071 | |
| 89 | WotC | — | — | 0.13% | 439 | |
| 90 | WotC | $1,926PSA 9 | +54.1% | 0.13% | 2,198 | |
| 91 | WotC | $1,175 | +17.5% | 0.12% | 633 | |
| 92 | WotC | $1,542PSA 9 | — | 0.12% | 1,699 | |
| 93 | Classic | — | — | 0.12% | 62 | |
| 94 | Modern | $1,138 | −33.1% | 0.11% | 135 | |
| 95 | WotC | $1,509PSA 9 | — | 0.11% | 780 | |
| 96 | WotC | $840PSA 9 | — | 0.10% | 370 | |
| 97 | WotC | $1,282PSA 9 | — | 0.10% | 1,040 | |
| 98 | WotC | — | — | 0.09% | 411 | |
| 99 | WotC | — | — | 0.09% | 384 | |
| 100 | WotC | $1,242 | +0.3% | 0.09% | 3,312 |
Membership changes
Cards that entered or left at each review. The first list is the launch list.
Oct 24 · launch list
100 members at launch.
Corrections
Data problems found and fixed, with what changed.
Nov 1
Prices now use each card's median eBay sale over the last 4 weeks, a card counts in a week only if it sold at least 6 times in the last 13, and a card's price can move at most a third up or a quarter down in a week. Before, two sales of one rarely traded card (Shining Charizard 1st Edition PSA 10) moved the index 16% in a single week. The history was recomputed: the latest level went from 1,230 to 976. The WotC line is paused until the January review.
