Just launchedfeedback welcome
Where this card's price stands right now.
TCGplayer Near Mint market price (line) and raw eBay sales (dots): solid for Near Mint, rings for other or unstated conditions.
Verified listings for this exact version, cheapest first. Prices include listed shipping.
| Seller | Platform | Condition | vs market | Price | Buy |
|---|---|---|---|---|---|
| eBayBest offer | Near Mint | At market | $35.00 | Buy | |
| eBayBest offer | Raw | At market | $35.00 | Buy | |
| Dubrenterprise100% ratingTCGplayer · Near Mint | TCGplayer | Near Mint | 2% above | $35.49incl. $0.99 ship | Buy |
| Izzys Comics99.7% ratingTCGplayer · Near Mint | TCGplayer | Near Mint | 2% above | $35.49incl. $0.99 ship | Buy |
| Jonny's TCG Emporium100% ratingTCGplayer · Near Mint | TCGplayer | Near Mint | 2% above | $35.49incl. $1.49 ship | Buy |
| Josh's Cards | Near Mint | 3% above | $35.85 | Buy | |
| eBayBest offer | Near Mint | 3% above | $36.00 | Buy | |
| OneStopTCG | Near Mint | 6% above | $36.99 | Buy | |
| Epic Trading Collectibles | Raw | 6% above | $37.00 | Buy | |
| Game-O-Storus | Near Mint | 10% above | $38.35 | Buy | |
| eBay | Near Mint | 15% above | $39.99 | Buy | |
| eBay | Near Mint | 15% above | $39.99 | Buy | |
| eBay | Near Mint | 15% above | $40.00 | Buy | |
| eBayBest offer | Raw | 15% above | $40.00 | Buy | |
| eBay | Raw | 17% above | $40.98incl. $5.99 ship | Buy | |
| PokePlay Collectible | Near Mint | 18% above | $41.00 | Buy | |
| eBay | Raw | 20% above | $41.98 | Buy | |
| eBay | Raw | 20% above | $41.99 | Buy | |
| eBayBest offer | Near Mint | 23% above | $42.97incl. $6.00 ship | Buy | |
| eBay | Near Mint | 23% above | $42.99 | Buy | |
| eBayBest offer | Near Mint | 23% above | $43.00incl. $4.50 ship | Buy | |
| eBayBest offer | Near Mint | 29% above | $45.00 | Buy | |
| eBayBest offer | Raw | 29% above | $45.00 | Buy | |
| eBayBest offer | Raw | 32% above | $46.00incl. $6.00 ship | Buy | |
| eBay | Raw | 33% above | $46.25incl. $6.25 ship | Buy | |
| eBayBest offer | Raw | 43% above | $49.99 | Buy | |
| eBayBest offer | Raw | 43% above | $49.99 | Buy | |
| eBay | Near Mint | 50% above | $52.48incl. $5.51 ship | Buy | |
| eBayBest offer | Raw | 72% above | $60.00 | Buy | |
| eBay | Near Mint | 149% above | $86.99incl. $7.00 ship | Buy | |
| eBayBest offer | Raw | 330% above | $150 | Buy |
Completed eBay sales from the last 90 days, matched to this exact card.
| Date | Condition / grade | Format | Sold for | View sale |
|---|---|---|---|---|
| Nov 5Raw · Buy It Now | Raw | Buy It Now | $34.00 | View |
| Nov 5Raw · Best Offer | Raw | Best Offer | $37.99 | View |
| Nov 5TAG 10 · Buy It Now | TAG 10 | Buy It Now | $170 | View |
| Nov 5Near Mint · Best Offer | Near Mint | Best Offer | $27.00 | View |
| Nov 5Raw · Best Offer | Raw | Best Offer | $32.00 | View |
| Nov 5BGS 10 · Auction | BGS 10 | Auction | $228 | View |
| Nov 5TAG 10 · Buy It Now | TAG 10 | Buy It Now | $190 | View |
| Nov 5Near Mint · Buy It Now | Near Mint | Buy It Now | $40.41 | View |
| Nov 5Near Mint · Buy It Now | Near Mint | Buy It Now | $49.99 | View |
| Nov 5CGC 10 · Auction | CGC 10 | Auction | $179 | View |
| Nov 5Near Mint · Buy It Now | Near Mint | Buy It Now | $34.49 | View |
| Nov 5Near Mint · Buy It Now | Near Mint | Buy It Now | $29.99 | View |
| Nov 5Raw · Buy It Now | Raw | Buy It Now | $46.99 | View |
| Nov 5Raw · Best Offer | Raw | Best Offer | $30.00 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $39.95 | View |
| Nov 4ACE 10 · Buy It Now | ACE 10 | Buy It Now | $105 | View |
| Nov 4Raw · Auction | Raw | Auction | $39.00 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $39.99 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $38.80 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $37.99 | View |
| Nov 4Near Mint · Auction | Near Mint | Auction | $35.00 | View |
| Nov 4Raw · Best Offer | Raw | Best Offer | $35.00 | View |
| Nov 4Near Mint · Auction | Near Mint | Auction | $35.00 | View |
| Nov 4Near Mint · Best Offer | Near Mint | Best Offer | $40.00 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $37.73 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $38.99 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $38.00 | View |
| Nov 4Raw · Best Offer | Raw | Best Offer | $28.00 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $36.89 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $37.00 | View |
| Nov 4Raw · Best Offer | Raw | Best Offer | $35.00 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $35.00 | View |
| Nov 4Raw · Best Offer | Raw | Best Offer | $39.00 | View |
| Nov 4Raw · Auction | Raw | Auction | $36.00 | View |
| Nov 4TAG 10 · Best Offer | TAG 10 | Best Offer | $190 | View |
| Nov 4BGS 9.5 · Auction | BGS 9.5 | Auction | $92.99 | View |
| Nov 4Raw · Auction | Raw | Auction | $37.00 | View |
| Nov 4Near Mint · Best Offer | Near Mint | Best Offer | $30.00 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $40.41 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $29.00 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $29.00 | View |
| Nov 3Raw · Auction | Raw | Auction | $37.00 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $38.00 | View |
| Nov 3Near Mint · Best Offer | Near Mint | Best Offer | $30.00 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $41.99 | View |
| Nov 3Raw · Buy It Now | Raw | Buy It Now | $49.99 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $38.00 | View |
| Nov 3Raw · Best Offer | Raw | Best Offer | $32.00 | View |
| Nov 3Near Mint · Auction | Near Mint | Auction | $35.59 | View |
| Nov 3Raw · Buy It Now | Raw | Buy It Now | $40.00 | View |
| Nov 3Raw · Auction | Raw | Auction | $37.00 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $40.00 | View |
| Nov 3Raw · Buy It Now | Raw | Buy It Now | $39.95 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $44.99 | View |
| Nov 3Raw · Best Offer | Raw | Best Offer | $38.91 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $32.99 | View |
| Nov 2Raw · Auction | Raw | Auction | $35.00 | View |
| Nov 2Near Mint · Buy It Now | Near Mint | Buy It Now | $45.00 | View |
| Nov 2TAG 10 · Auction | TAG 10 | Auction | $166 | View |
| Nov 2Raw · Auction | Raw | Auction | $51.09 | View |
What each condition sells for on TCGplayer, compared with Near Mint.
Near Mint copies have sold on eBay for 15% above the TCGplayer market price ($39.99 median vs $34.89). Very liquid: about 93 sales a week, so it's easy to buy and resell.
Sold prices by grade over the last 90 days, how they compare with a raw Near Mint copy, and how many copies have been graded.
| Grade | Sold (median) | Reference | vs raw | Population |
|---|---|---|---|---|
| PSA 10 | $50.508 sales | — | 1.3× | 3981% gem rate |
| PSA 8 | $89.991 sale · thin | — | 2.3× | 2 |
| BGS 10 | $2603 sales · thin | — | 6.5× | — |
| BGS 9.5 | $92.991 sale · thin | — | 2.3× | — |
| CGC 10 | $17415 sales | — | 4.3× | 8384% gem rate |
| CGC 9.5 | $41.001 sale · thin | — | 1.0× | 6 |
| CGC 9 | $46.003 sales · thin | — | 1.2× | 20 |
| TAG 10 | $1905 sales | — | 4.8× | — |
| ACE 10 | $1079 sales | — | 2.7× | — |
| ACE 9 | $44.221 sale · thin | — | 1.1× | — |
Graded so far: CGC 206 (84% 10s) · PSA 48 (81% 10s). Population reports via PKMNPrices, updated weekly (last 2026-11-06).