Just launchedfeedback welcome
Where this card's price stands right now.
TCGplayer Near Mint market price (line) and raw eBay sales (dots): solid for Near Mint, rings for other or unstated conditions.
Verified listings for this exact version, cheapest first. Prices include listed shipping.
| Seller | Platform | Condition | vs market | Price | Buy |
|---|---|---|---|---|---|
| Josh's Cards | Near Mint | 47% above | $0.25 | Buy | |
| The Clubhouse | Near Mint | 194% above | $0.50 | Buy | |
| SB Card Vault | Near Mint | 212% above | $0.53 | Buy | |
| The Trainer Court | Raw | 341% above | $0.75 | Buy | |
| Cardcollector315100% ratingTCGplayer · Near Mint | TCGplayer | Near Mint | 871% above | $1.65incl. $1.49 ship | Buy |
| SuperLucarioBros98.6% ratingTCGplayer · Near Mint | TCGplayer | Near Mint | 871% above | $1.65incl. $1.49 ship | Buy |
| Wilson's Quality TCG100% ratingTCGplayer · Near Mint | TCGplayer | Near Mint | 876% above | $1.66incl. $1.49 ship | Buy |
Completed eBay sales from the last 90 days, matched to this exact card.
| Date | Condition / grade | Format | Sold for | View sale |
|---|---|---|---|---|
| Nov 6Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Nov 6Near Mint · Buy It Now | Near Mint | Buy It Now | $1.78 | View |
| Nov 6Near Mint · Buy It Now | Near Mint | Buy It Now | $0.99 | View |
| Nov 6Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Nov 5Near Mint · Buy It Now | Near Mint | Buy It Now | $0.99 | View |
| Nov 5Raw · Buy It Now | Raw | Buy It Now | $2.99 | View |
| Nov 5Near Mint · Buy It Now | Near Mint | Buy It Now | $0.99 | View |
| Nov 4Raw · Buy It Now | Raw | Buy It Now | $1.99 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $0.99 | View |
| Nov 4Near Mint · Buy It Now | Near Mint | Buy It Now | $1.42 | View |
| Nov 4CGC 9 · Auction | CGC 9 | Auction | $10.00 | View |
| Nov 4CGC 10 · Auction | CGC 10 | Auction | $15.00 | View |
| Nov 4CGC 9 · Auction | CGC 9 | Auction | $25.00 | View |
| Nov 3Raw · Buy It Now | Raw | Buy It Now | $2.50 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $1.30 | View |
| Nov 3Raw · Auction | Raw | Auction | $1.25 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $1.49 | View |
| Nov 3Near Mint · Buy It Now | Near Mint | Buy It Now | $1.63 | View |
| Nov 2Lightly Played · Buy It Now | Lightly Played | Buy It Now | $1.00 | View |
| Nov 2Near Mint · Buy It Now | Near Mint | Buy It Now | $1.25 | View |
| Nov 1Near Mint · Buy It Now | Near Mint | Buy It Now | $1.47 | View |
| Nov 1Raw · Buy It Now | Raw | Buy It Now | $1.30 | View |
| Nov 1Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Nov 1Raw · Auction | Raw | Auction | $2.25 | View |
| Nov 1Near Mint · Buy It Now | Near Mint | Buy It Now | $1.29 | View |
| Nov 1Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Nov 1Near Mint · Buy It Now | Near Mint | Buy It Now | $1.97 | View |
| Nov 1Raw · Buy It Now | Raw | Buy It Now | $2.99 | View |
| Nov 1Near Mint · Buy It Now | Near Mint | Buy It Now | $1.49 | View |
| Oct 31Near Mint · Buy It Now | Near Mint | Buy It Now | $1.75 | View |
| Oct 31Raw · Auction | Raw | Auction | $4.25 | View |
| Oct 31Near Mint · Buy It Now | Near Mint | Buy It Now | $1.79 | View |
| Oct 31CGC 10 · Auction | CGC 10 | Auction | $31.00 | View |
| Oct 31Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 31Near Mint · Buy It Now | Near Mint | Buy It Now | $1.89 | View |
| Oct 30ACE 10 · Buy It Now | ACE 10 | Buy It Now | $56.18 | View |
| Oct 30Raw · Auction | Raw | Auction | $0.55 | View |
| Oct 30Raw · Buy It Now | Raw | Buy It Now | $1.00 | View |
| Oct 30Near Mint · Buy It Now | Near Mint | Buy It Now | $1.29 | View |
| Oct 30Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 30Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 30Near Mint · Buy It Now | Near Mint | Buy It Now | $0.99 | View |
| Oct 30Raw · Buy It Now | Raw | Buy It Now | $1.00 | View |
| Oct 29Near Mint · Buy It Now | Near Mint | Buy It Now | $0.89 | View |
| Oct 29Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 29Raw · Buy It Now | Raw | Buy It Now | $0.99 | View |
| Oct 29Near Mint · Buy It Now | Near Mint | Buy It Now | $1.68 | View |
| Oct 29Near Mint · Buy It Now | Near Mint | Buy It Now | $1.00 | View |
| Oct 29Raw · Auction | Raw | Auction | $1.50 | View |
| Oct 28Raw · Buy It Now | Raw | Buy It Now | $3.25 | View |
| Oct 28Raw · Buy It Now | Raw | Buy It Now | $1.12 | View |
| Oct 28Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 28Near Mint · Buy It Now | Near Mint | Buy It Now | $0.99 | View |
| Oct 27Near Mint · Buy It Now | Near Mint | Buy It Now | $1.89 | View |
| Oct 27Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 27Near Mint · Buy It Now | Near Mint | Buy It Now | $1.75 | View |
| Oct 27Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 27Raw · Buy It Now | Raw | Buy It Now | $1.60 | View |
| Oct 27Near Mint · Buy It Now | Near Mint | Buy It Now | $1.99 | View |
| Oct 26Near Mint · Buy It Now | Near Mint | Buy It Now | $1.49 | View |
What each condition sells for on TCGplayer, compared with Near Mint.
Near Mint copies have sold on eBay for 900% above the TCGplayer market price ($1.70 median vs $0.17). Very liquid: about 37 sales a week, so it's easy to buy and resell.
Sold prices by grade over the last 90 days, how they compare with a raw Near Mint copy, and how many copies have been graded.
| Grade | Sold (median) | Reference | vs raw |
|---|---|---|---|
| CGC 10 | $23.002 sales · thin | — | 13.5× |
| CGC 9 | $17.502 sales · thin | — | 10.3× |
| ACE 10 | $56.181 sale · thin | — | 33.0× |